Site map
Delta Automation
Keywords:
    Home Info Products News Contact
Chain Products Power Transmission Products Sprockets Engineering-chains Cad Library  
Authorised Distributor in India for Products  
Chain Product » Drive chain » ANSI Standard Roller Chain - Multiple
ANSI Standard Roller Chain - Multiple
Single and Multiple Strand TSUBAKI Standard 80th Series Roller Chains conform to the ANSI (American Standard Institute) and are interchangeable with other chains conforming to ANSI Standards. The Tsubaki 80th Series Roller Chains celebrate Tsubaki's 80 year history of constantly improving quality and customer satisfaction.
ANSI Standard Roller Chain - Multiple Strand Riveted
ANSI Standard Roller Chain - Multiple Strand Cottered
Dimensions-mm
Chain No. ANSI No. Pitch Pin Transverse Pitch C
From Pin Head to C.L. L1 From Pin end to C.L. L2
RS25-2^* 25-2 6.35 7.0 8.0 6.4
RS25-3^* 25-3 10.2 11.2
RS35-2^* 35-2 9.525 10.9 11.9 10.1
RS35-3^* 35-3 16.0 16.9
RS40-2 40-2 12.70 15.45 17.15 14.4
RS40-3 40-3 22.65 24.15
RS40-4 40-4 29.9 31.3
RS40-5 40-5 37.1 38.6
RS40-6 40-6 44.3 45.8
RS50-2 50-2 15.875 19.35 21.15 18.1
RS50-3 50-3 28.4 30.2
RS50-4 50-4 37.45 39.25
RS50-5 50-5 46.5 48.3
RS50-6 50-6 55.6 57.4
RS60-2 60-2 19.05 24.25 26.75 22.8
RS60-3 60-3 36.65 38.15
RS60-4 60-4 47.05 49.55
RS60-5 60-5 58.5 61.0
RS60-6 60-6 69.9 72.5
RS80-2 80-2 25.40 30.9 33.9 29.3
RS80-3 80-3 45.6 48.5
RS80-4 80-4 60.25 63.25
RS80-5 80-5 74.95 77.95
RS80-6 80-6 89.6 92.5
RS100-2 100-2 31.75 37.7 40.8 35.8
RS100-3 100-3 55.65 58.75
RS100-4 100-4 73.55 76.65
RS100-5 100-5 91.5 94.6
RS100-6 100-6 109.45 112.55
RS120-2 120-2 38.10 47.6 51.6 45.4
Dimensions-mm
Chain No. Average Tensile Strength kN {kgf} Approx. Mass kg/m
RS25-2^* 9.41 {960} 0.27
RS25-3^* 14.1 {1,440} 0.42
RS35-2^* 22.6 {2,300} 0.69
RS35-3^* 33.8 {3,450} 1.05
RS40-2 38.2 {3,900} 1.27
RS40-3 57.4 {5,850} 1.90
RS40-4 76.5 {7,800} 2.53
RS40-5 95.6 {9,750} 3.16
RS40-6 115 {11,700} 3.79
RS50-2 62.8 {6,500} 2.07
RS50-3 94.1 {9,600} 3.09
RS50-4 126 {12,800} 4.11
RS50-5 157 {16,000} 5.14
RS50-6 188 {19,200} 6.16
RS60-2 88.3 {9,000} 3.04
RS60-3 132 {13,500} 4.54
RS60-4 177 {18,000} 6.04
RS60-5 221 {22,500} 7.54
RS60-6 265 {27,000} 9.05
RS80-2 157 {16,000} 5.27
RS80-3 235 {24,000} 7.89
RS80-4 314 {32,000} 10.50
RS80-5 392 {40,000} 13.11
RS80-6 471 {48,000} 15.73
RS100-2 235 {24,000} 7.85
RS100-3 353 {36,000} 11.77
RS100-4 471 {48,000} 15.70
RS100-5 588 {60,000} 19.53
RS100-6 706 {72,000} 23.48
RS120-2 333 {34,000} 11.70
Dimensions-mm
Chain No. ANSI No. Pitch Pin Transverse Pitch C
From Pin Head to C.L. L1 From Pin end to C.L. L2
RS120-3 120-3 38.10 70.4 74.4 45.4
RS120-4 120-4 93.1 97.1
RS120-5 120-5 115.85 119.85
RS120-6 120-6 138.55 142.55
RS140-2 140-2 44.45 51.35 56.15 48.9
RS140-3 140-3 75.85 80.75
RS140-4 140-4 100.3 105.2
RS140-5 140-5 124.8 129.6
RS140-6 140-6 149.3 154.2
RS160-2 160-2 50.80 61.15 66.15 58.5
RS160-3 160-3 90.45 94.45
RS160-4 160-4 119.75 124.65
RS160-5 160-5 149.05 153.95
RS160-6 160-6 178.3 183.3
RS180-2 180-2 57.15 68.75 75.35 65.8
RS180-3 180-3 101.7 108.5
RS180-4 180-4 134.65 141.45
RS180-5 180-5 167.6 174.4
RS180-6 180-6 200.55 207.35
RS200-2 200-2 63.50 74.85 80.65 71.6
RS200-3 200-3 110.75 116.45
RS200-4 200-4 146.6 152.3
RS200-5 200-5 182.4 188.2
RS200-6 200-6 218.25 224.05
RS240-2 240-2 76.20 91.9 99.4 87.8
RS240-3 240-3 135.85 143.15
RS240-4 240-4 179.8 187.3
RS240-5 240-5 223.75 231.25
RS240-6 240-6 267.7 275.1
Dimensions-mm
Chain No. Average Tensile Strength kN {kgf} Approx. Mass kg/m
RS120-3 500 {51,000} 17.53
RS120-4 667 {68,000} 23.36
RS120-5 834 {85,000} 29.16
RS120-6 1000 {102,000} 34.96
RS140-2 431 {44,000} 14.83
RS140-3 647 {66,000} 22.20
RS140-4 863 {88,000} 28.52
RS140-5 1080 {110,000} 36.97
RS140-6 1290 {132,000} 44.30
RS160-2 559 {57,000} 20.04
RS160-3 838 {85,500} 30.02
RS160-4 1120 {114,000} 40.06
RS160-5 1400 {142,500} 49.89
RS160-6 1680 {171,000} 59.93
RS180-2 739 {75,400} 26.52
RS180-3 1110 {113,100} 38.22
RS180-4 1480 {150,800} 50.90
RS180-5 1850 {188,500} 63.59
RS180-6 2180 {226,200} 76.27
RS200-2 941 {96,000} 32.63
RS200-3 1410 {144,000} 49.02
RS200-4 1880 {192,000} 65.16
RS200-5 2350 {240,000} 81.32
RS200-6 2820 {288,000} 97.59
RS240-2 1370 {140,000} 48.10
RS240-3 2060 {210,000} 71.60
RS240-4 2750 {280,000} 95.10
RS240-5 3430 {350,000} 118.60
RS240-6 4120 {420,000} 142.10

^ Rollerless * Riveted only

Catalogs : Download Chain Product Catalogs